<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Report &#187; Economics</title>
	<atom:link href="http://www.iraqoilreport.com/business/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anbar sets terms for investment</title>
		<link>http://www.iraqoilreport.com/business/economics/anbar-sets-terms-for-investment-6410/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anbar-sets-terms-for-investment</link>
		<comments>http://www.iraqoilreport.com/business/economics/anbar-sets-terms-for-investment-6410/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:24:30 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Abid]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Fdi]]></category>
		<category><![CDATA[Four Blocks]]></category>
		<category><![CDATA[Investment Commissions]]></category>
		<category><![CDATA[Investment Conference]]></category>
		<category><![CDATA[Investment Projects]]></category>
		<category><![CDATA[Kazmunaigaz]]></category>
		<category><![CDATA[Korea Gas]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Province Council]]></category>
		<category><![CDATA[Province Governor]]></category>
		<category><![CDATA[Provincial Investment]]></category>
		<category><![CDATA[Qasim]]></category>
		<category><![CDATA[Raw Material]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Standout]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6410</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/10/Akkas-signing-Oct2011-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="IRAQ-ENERGY/AKKAS" title="IRAQ-ENERGY/AKKAS" /></div>Anbar's governor is aiming to create a business climate that attracts investment while putting his province's needs first.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/anbar-sets-terms-for-investment-6410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq oil money retains US protection</title>
		<link>http://www.iraqoilreport.com/business/economics/iraq-oil-money-retains-us-protection-5924/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-oil-money-retains-us-protection</link>
		<comments>http://www.iraqoilreport.com/business/economics/iraq-oil-money-retains-us-protection-5924/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:25:29 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Collectors]]></category>
		<category><![CDATA[Business Debt]]></category>
		<category><![CDATA[Double Edged Sword]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Full Freedom]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[Hoshyar Zebari]]></category>
		<category><![CDATA[Immunities]]></category>
		<category><![CDATA[Immunity Iraq]]></category>
		<category><![CDATA[International Restrictions]]></category>
		<category><![CDATA[oil money]]></category>
		<category><![CDATA[oil revenue]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[reparations]]></category>
		<category><![CDATA[Sanctions Regime]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Unknown Number]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5924</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2010/12/GettyImages_107608753-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Foreign Minister Zebari takes his seat before the start of a high-level United Nations Security Council meeting at UN headquarters December 15, 2010 in New York City. The Security Council is taking steps to restore Iraq&#039;s international standing by lifting sanctions including those that barred the country from obtaining a civilian nuclear program. On July 1, 2011, Iraq was officially free of UN sanctions restricting its oil revenues. (MARIO TAMA/Getty Images)" title="GettyImages_107608753" /></div>American immunities still protect Iraqi money held in U.S., but expiration of U.N. sanctions leaves other assets vulnerable to reparations and debt claims.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/iraq-oil-money-retains-us-protection-5924/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iraq to lose UN protections on oil money</title>
		<link>http://www.iraqoilreport.com/business/economics/iraq-to-lose-un-protections-on-oil-money-5226/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-to-lose-un-protections-on-oil-money</link>
		<comments>http://www.iraqoilreport.com/business/economics/iraq-to-lose-un-protections-on-oil-money-5226/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:01:23 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Agency Membership]]></category>
		<category><![CDATA[Atomic Energy Agency]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Blemish]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[Food Program]]></category>
		<category><![CDATA[Hundred Million]]></category>
		<category><![CDATA[Immunities]]></category>
		<category><![CDATA[International Atomic Energy]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[oil money]]></category>
		<category><![CDATA[oil products]]></category>
		<category><![CDATA[Oil Revenues]]></category>
		<category><![CDATA[reparations]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[U.N. Security Council]]></category>
		<category><![CDATA[Unknown Number]]></category>
		<category><![CDATA[Weapons Of Mass Destruction]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5226</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2010/12/GettyImages_107608753-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Foreign Minister Zebari takes his seat before the start of a high-level United Nations Security Council meeting at UN headquarters December 15, 2010 in New York City. The Security Council is taking steps to restore Iraq&#039;s international standing by lifting sanctions including those that barred the country from obtaining a civilian nuclear program. On July 1, 2011, Iraq was officially free of UN sanctions restricting its oil revenues. (MARIO TAMA/Getty Images)" title="GettyImages_107608753" /></div>Iraq has six months to reach payment deals with Kuwait and other creditors, a doable but critical task that will make or break the country’s financial foundations.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/iraq-to-lose-un-protections-on-oil-money-5226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans vague, rely on oil</title>
		<link>http://www.iraqoilreport.com/business/economics/plans-vague-rely-on-oil-4499/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plans-vague-rely-on-oil</link>
		<comments>http://www.iraqoilreport.com/business/economics/plans-vague-rely-on-oil-4499/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:52:30 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Contentious March]]></category>
		<category><![CDATA[Current Rate]]></category>
		<category><![CDATA[Economic Sectors]]></category>
		<category><![CDATA[Economy And Society]]></category>
		<category><![CDATA[Electrical Grid]]></category>
		<category><![CDATA[Gas Operations]]></category>
		<category><![CDATA[Global Oil]]></category>
		<category><![CDATA[Infractions]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Oil Iraq]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil producers]]></category>
		<category><![CDATA[Political Deadlock]]></category>
		<category><![CDATA[Private Investment]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[Sectors Of The Economy]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=4499</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2010/05/99043943_10_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi workers build the base of a small bridge in central Baghdad on May 12, 2010, as part of municipal projects aimed at helping ease traffic in the congested Iraqi capital. (ALI AL-SAADI/AFP/Getty Images)" title="99043943_10_resizedforweb" /></div>A new 5-year plan for economic and social development in Iraq offers little details, but relies on oil exports to double and fund projects that will only succeed if security improves.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/plans-vague-rely-on-oil-4499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama continues U.S. immunity from claims to Iraq&#039;s oil dollars</title>
		<link>http://www.iraqoilreport.com/business/economics/obama-continues-u-s-immunity-from-claims-to-iraqs-oil-dollars-4461/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-continues-u-s-immunity-from-claims-to-iraqs-oil-dollars</link>
		<comments>http://www.iraqoilreport.com/business/economics/obama-continues-u-s-immunity-from-claims-to-iraqs-oil-dollars-4461/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:56:51 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Accurate Payments]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business Dealings]]></category>
		<category><![CDATA[Claimants]]></category>
		<category><![CDATA[Currency Reserve]]></category>
		<category><![CDATA[Dfi]]></category>
		<category><![CDATA[Economic Institutions]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[International Banking]]></category>
		<category><![CDATA[Iraqi Dinar]]></category>
		<category><![CDATA[Iraqi government]]></category>
		<category><![CDATA[Oil Sales]]></category>
		<category><![CDATA[Oversight Committee]]></category>
		<category><![CDATA[Reconstruction Efforts]]></category>
		<category><![CDATA[Reconstruction Of Iraq]]></category>
		<category><![CDATA[reparations]]></category>
		<category><![CDATA[Revenue Flow]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=4461</guid>
		<description><![CDATA[POTUS protects Iraq from creditors in continuation of 2003 policy. Companies and countries claim Iraq owes billions in unpaid debt and damages from Saddam Hussein era.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/obama-continues-u-s-immunity-from-claims-to-iraqs-oil-dollars-4461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production-sharing contracts: a dying breed?</title>
		<link>http://www.iraqoilreport.com/business/economics/production-sharing-contracts-a-dying-breed-3780/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=production-sharing-contracts-a-dying-breed</link>
		<comments>http://www.iraqoilreport.com/business/economics/production-sharing-contracts-a-dying-breed-3780/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:34:44 +0000</pubDate>
		<dc:creator>Alice Fordham</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[American Advisers]]></category>
		<category><![CDATA[Crumbs]]></category>
		<category><![CDATA[Dying Breed]]></category>
		<category><![CDATA[Energy Official]]></category>
		<category><![CDATA[Exploration Production]]></category>
		<category><![CDATA[Free Contracts]]></category>
		<category><![CDATA[Guest Contributor]]></category>
		<category><![CDATA[Independent Producers]]></category>
		<category><![CDATA[International Oil Companies]]></category>
		<category><![CDATA[Iraqi government]]></category>
		<category><![CDATA[Iraqi parliament]]></category>
		<category><![CDATA[Maximum Percentage]]></category>
		<category><![CDATA[Ministry Service]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Petroleum Exploration]]></category>
		<category><![CDATA[Place At The Table]]></category>
		<category><![CDATA[Political Authorities]]></category>
		<category><![CDATA[Production Contracts]]></category>
		<category><![CDATA[Recoverable Reserves]]></category>
		<category><![CDATA[Service Contracts]]></category>
		<category><![CDATA[Service Model]]></category>
		<category><![CDATA[Soundness]]></category>
		<category><![CDATA[U S Energy]]></category>
		<category><![CDATA[War Iraq]]></category>
		<category><![CDATA[Windfall Profits]]></category>
		<category><![CDATA[Windfalls]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3780</guid>
		<description><![CDATA[EDITOR'S NOTE: The issue of production-sharing contracts (PSCs, also called production-sharing agreements, or PSAs) in Iraq is a contentious one. Encouraged initially by American advisers as the best means for investment in post-war Iraq by, the system, which allows oil companies to take a share of the profits of all oil extracted, can mean that [...]]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/production-sharing-contracts-a-dying-breed-3780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour grapes refined to wine in post-oil auction Diyala</title>
		<link>http://www.iraqoilreport.com/business/economics/sour-grapes-refined-to-wine-in-post-oil-auction-diyala-3677/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sour-grapes-refined-to-wine-in-post-oil-auction-diyala</link>
		<comments>http://www.iraqoilreport.com/business/economics/sour-grapes-refined-to-wine-in-post-oil-auction-diyala-3677/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:23:07 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[al-Sudani]]></category>
		<category><![CDATA[Diyala Province]]></category>
		<category><![CDATA[Economic Investment]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Grapes Wine]]></category>
		<category><![CDATA[Gulf Cup]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[Hussain]]></category>
		<category><![CDATA[Industrial Fuel]]></category>
		<category><![CDATA[Investment Adviser]]></category>
		<category><![CDATA[Investment Committee]]></category>
		<category><![CDATA[Iraqi City]]></category>
		<category><![CDATA[Iraqi Kurdistan]]></category>
		<category><![CDATA[Italian Company]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[Memorandums Of Understanding]]></category>
		<category><![CDATA[Oil Auction]]></category>
		<category><![CDATA[Oil Deals]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[oil firms]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Political Goals]]></category>
		<category><![CDATA[Security Situation]]></category>
		<category><![CDATA[Sour Grapes]]></category>
		<category><![CDATA[Sports City]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3677</guid>
		<description><![CDATA[Officials in Diyala province, miffed that foreign companies missed the opportunity for oil investment here, are looking upbeat now at alternative investment prospects.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/sour-grapes-refined-to-wine-in-post-oil-auction-diyala-3677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maliki at oil transparency launch: &#039;corruption is treason&#039;</title>
		<link>http://www.iraqoilreport.com/business/economics/maliki-at-oil-transparency-launch-corruption-is-treason-3664/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maliki-at-oil-transparency-launch-corruption-is-treason</link>
		<comments>http://www.iraqoilreport.com/business/economics/maliki-at-oil-transparency-launch-corruption-is-treason-3664/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:28:02 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Al Rashid Hotel]]></category>
		<category><![CDATA[Black Gold]]></category>
		<category><![CDATA[Captio]]></category>
		<category><![CDATA[Company Officials]]></category>
		<category><![CDATA[Eiti]]></category>
		<category><![CDATA[Election Season]]></category>
		<category><![CDATA[Extractive Industries Transparency Initiative]]></category>
		<category><![CDATA[Global Industry]]></category>
		<category><![CDATA[Keynote Address]]></category>
		<category><![CDATA[Mining Companies]]></category>
		<category><![CDATA[National Elections]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[oil money]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[Royalty Payments]]></category>
		<category><![CDATA[State Revenue]]></category>
		<category><![CDATA[Tight Election]]></category>
		<category><![CDATA[Vitriol]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3664</guid>
		<description><![CDATA[International effort will keep light on Iraq's attempt to be first Middle East nation to receive EITI accreditation, which was officially launched Sunday.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/maliki-at-oil-transparency-launch-corruption-is-treason-3664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 budget stuck on KRG oil exports</title>
		<link>http://www.iraqoilreport.com/business/economics/2010-budget-stuck-on-krg-oil-exports-3655/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-budget-stuck-on-krg-oil-exports</link>
		<comments>http://www.iraqoilreport.com/business/economics/2010-budget-stuck-on-krg-oil-exports-3655/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:56:30 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Arab Leadership]]></category>
		<category><![CDATA[Autonomous Region]]></category>
		<category><![CDATA[Budget Allocation]]></category>
		<category><![CDATA[Budget Talks]]></category>
		<category><![CDATA[Central Bank of Iraq]]></category>
		<category><![CDATA[Dhi Qar]]></category>
		<category><![CDATA[Exporting Oil]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Feuds]]></category>
		<category><![CDATA[Finance Committee]]></category>
		<category><![CDATA[Independent Member]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[member of parliament]]></category>
		<category><![CDATA[Nassiriya]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Law]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Oil Sales]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Parliamentarians]]></category>
		<category><![CDATA[Sheda]]></category>
		<category><![CDATA[Shukur]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3655</guid>
		<description><![CDATA[Section in $71 billion budget legislation threatens Iraqi Kurdistan's share of revenue if oil exports remain shut in.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/2010-budget-stuck-on-krg-oil-exports-3655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist: the $11B spent on reconstruction by the U.S. Army Corps of Engineers</title>
		<link>http://www.iraqoilreport.com/business/economics/checklist-the-11b-spent-on-reconstruction-by-the-u-s-army-corps-of-engineers-3126/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=checklist-the-11b-spent-on-reconstruction-by-the-u-s-army-corps-of-engineers</link>
		<comments>http://www.iraqoilreport.com/business/economics/checklist-the-11b-spent-on-reconstruction-by-the-u-s-army-corps-of-engineers-3126/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:02:10 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[Aviation Projects]]></category>
		<category><![CDATA[Civilian Engineer]]></category>
		<category><![CDATA[Construction Facilities]]></category>
		<category><![CDATA[Electrical Transmission]]></category>
		<category><![CDATA[Expressway Projects]]></category>
		<category><![CDATA[Improving Security]]></category>
		<category><![CDATA[Irrf]]></category>
		<category><![CDATA[Irrigation Projects]]></category>
		<category><![CDATA[Line Projects]]></category>
		<category><![CDATA[Overhead Line]]></category>
		<category><![CDATA[Peak Megawatts]]></category>
		<category><![CDATA[Petroleum Gas]]></category>
		<category><![CDATA[Port Projects]]></category>
		<category><![CDATA[Reconstruction Efforts]]></category>
		<category><![CDATA[Reconstruction Projects]]></category>
		<category><![CDATA[Renovation Projects]]></category>
		<category><![CDATA[Sewage Collection]]></category>
		<category><![CDATA[Substations]]></category>
		<category><![CDATA[Transmission Grid]]></category>
		<category><![CDATA[U S Army]]></category>
		<category><![CDATA[Waste Projects]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment Capacity]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3126</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers' Gulf Region District highlights the projects from $11B in U.S. funding over nearly seven years in Iraq.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/economics/checklist-the-11b-spent-on-reconstruction-by-the-u-s-army-corps-of-engineers-3126/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

