<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Report &#187; Natural Gas</title>
	<atom:link href="http://www.iraqoilreport.com/energy/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gas fuels Kurdistan&#039;s power politics</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/gas-fuels-kurdistans-power-politics-7259/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-fuels-kurdistans-power-politics</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/gas-fuels-kurdistans-power-politics-7259/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:40:56 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Dana Gas]]></category>
		<category><![CDATA[Economic Power]]></category>
		<category><![CDATA[Electricity Sector]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Erbil]]></category>
		<category><![CDATA[European Consumers]]></category>
		<category><![CDATA[Gas Fuels]]></category>
		<category><![CDATA[Gas Resources]]></category>
		<category><![CDATA[Hydrocarbon Resources]]></category>
		<category><![CDATA[Iraqi Kurdistan]]></category>
		<category><![CDATA[KRG]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Local Power]]></category>
		<category><![CDATA[Megawatts]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Power Politics]]></category>
		<category><![CDATA[Rapid Progress]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Saddam Hussein]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7259</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/DSC_0017-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="DSC_0017" title="DSC_0017" /></div>Iraq's Kurdish region is meeting nearly all its power needs by investing in natural gas fields – and, in a strategic calculation, it's willing to share.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/gas-fuels-kurdistans-power-politics-7259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell gets its gas deal</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/shell-gets-its-gas-deal-6739/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shell-gets-its-gas-deal</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/shell-gets-its-gas-deal-6739/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:35:47 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[Basra]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Flar]]></category>
		<category><![CDATA[Gas Sector]]></category>
		<category><![CDATA[Iraqi Officials]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Liquid Fuels]]></category>
		<category><![CDATA[Million Cars]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Optimal Utilization]]></category>
		<category><![CDATA[Outcry]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[Sgc]]></category>
		<category><![CDATA[Shell CEO]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Signing Ceremony]]></category>
		<category><![CDATA[Southern Iraq]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6739</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Shell-deal-signing-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Shell deal signing resized" title="Shell deal signing resized" /></div>After years of negotiations, Shell inks a 25-year gas company joint venture with Iraq, making it the largest investor in the country's oil sector.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/shell-gets-its-gas-deal-6739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basra leaders threaten lawsuit</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/basra-leaders-threaten-lawsuit-6714/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basra-leaders-threaten-lawsuit</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/basra-leaders-threaten-lawsuit-6714/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:58:28 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Baghdad Iraq]]></category>
		<category><![CDATA[Compensation Policies]]></category>
		<category><![CDATA[Crude Oil Output]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Final Approval]]></category>
		<category><![CDATA[Largest In The Country]]></category>
		<category><![CDATA[Marginalization]]></category>
		<category><![CDATA[Mitsubishi Officials]]></category>
		<category><![CDATA[National Officials]]></category>
		<category><![CDATA[Oil Experts]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Policy]]></category>
		<category><![CDATA[Provincial Council]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Samad]]></category>
		<category><![CDATA[Technical Criteria]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6714</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/06/zubair_flares_resizeforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi South Oil Company engineers look toward the natural gas flares in the Zubair oil field in southern Iraq on January 21, 2010. (ESSAM AL-SUDANI/AFP/Getty Images)" title="zubair_flares_resizeforweb" /></div>Days before Shell and Iraq are to formalize a new gas company, Basra's local government has voted to file a lawsuit challenging the deal.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/basra-leaders-threaten-lawsuit-6714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet approves Shell gas deal</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/cabinet-approves-shell-gas-deal-6646/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabinet-approves-shell-gas-deal</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/cabinet-approves-shell-gas-deal-6646/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:52:16 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ambitions]]></category>
		<category><![CDATA[Bgc]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Confidante]]></category>
		<category><![CDATA[Controversial Deal]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Dabbagh]]></category>
		<category><![CDATA[Enormous Benefits]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Former National Security Adviser]]></category>
		<category><![CDATA[Gas Exports]]></category>
		<category><![CDATA[government spokesman]]></category>
		<category><![CDATA[Greenhouse Gas Pollution]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Industry Sources]]></category>
		<category><![CDATA[Iraqi oil]]></category>
		<category><![CDATA[Italian Firm]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[National Security Adviser]]></category>
		<category><![CDATA[Nearby Residents]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Paving The Way]]></category>
		<category><![CDATA[Political Controversy]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Scf]]></category>
		<category><![CDATA[Secret Negotiations]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Sole Authority]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6646</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Basra-flares-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Basra flares" title="Basra flares" /></div>A final signing could come as early as next week, after Iraq's Cabinet approved Shell's deal to capture billions of dollars' worth of associated gas that is currently flared in Basra.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/cabinet-approves-shell-gas-deal-6646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted money, global concern over Iraq&#039;s persistent gas flaring</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/wasted-money-global-concern-over-iraqs-persistent-gas-flaring-6442/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wasted-money-global-concern-over-iraqs-persistent-gas-flaring</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/wasted-money-global-concern-over-iraqs-persistent-gas-flaring-6442/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:30:53 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Agha]]></category>
		<category><![CDATA[Allergies Asthma]]></category>
		<category><![CDATA[Black Rain]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Dupin]]></category>
		<category><![CDATA[East Wind]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[Global Concern]]></category>
		<category><![CDATA[Global Gas]]></category>
		<category><![CDATA[Global Problem]]></category>
		<category><![CDATA[Maturing Market]]></category>
		<category><![CDATA[Million Cars]]></category>
		<category><![CDATA[Necessary Infrastructure]]></category>
		<category><![CDATA[oil extraction]]></category>
		<category><![CDATA[Opportunity Cost]]></category>
		<category><![CDATA[Skin Allergies]]></category>
		<category><![CDATA[Toxic Metal]]></category>
		<category><![CDATA[Underdeveloped Nation]]></category>
		<category><![CDATA[World Bank Affiliate]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6442</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/11/DSC_0369-cropped-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Girls in al-Sumoud, north of Basra city, stand outside their home and the flares of the Nahran Omar oil field. (ALI ABU IRAQ/Iraq Oil Report)" title="DSC_0369-cropped" /></div>The World Bank says Iraq's burning of associated gas is an environmental catastrophe that could erase progress made worldwide.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/wasted-money-global-concern-over-iraqs-persistent-gas-flaring-6442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akkas deal finally signed</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/akkas-deal-finally-signed-6348/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=akkas-deal-finally-signed</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/akkas-deal-finally-signed-6348/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:03:27 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Barrel Of Oil Equivalent]]></category>
		<category><![CDATA[Cabinet Approval]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Council Officials]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Draft Agreement]]></category>
		<category><![CDATA[gas reserves]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Kazmunaigaz]]></category>
		<category><![CDATA[Kogas]]></category>
		<category><![CDATA[Korea Gas]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Massive Poverty]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Several Points]]></category>
		<category><![CDATA[Signing Ceremony]]></category>
		<category><![CDATA[Sole Investor]]></category>
		<category><![CDATA[Thre]]></category>
		<category><![CDATA[Tribal Leaders]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6348</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/10/Akkas-signing-Oct2011-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="IRAQ-ENERGY/AKKAS" title="IRAQ-ENERGY/AKKAS" /></div>The gas field development deal awarded to the Korea Gas Corp. has been finalized, surviving 51 weeks of political wrangling.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/akkas-deal-finally-signed-6348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: the Shell gas deal contract</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/exclusive-the-shell-gas-deal-contract-6267/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-the-shell-gas-deal-contract</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/exclusive-the-shell-gas-deal-contract-6267/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:47:59 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Adnan]]></category>
		<category><![CDATA[Bgc]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Central Question]]></category>
		<category><![CDATA[Chairperson]]></category>
		<category><![CDATA[Crude Production]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Energy Committee]]></category>
		<category><![CDATA[Energy Conference]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Future Energy]]></category>
		<category><![CDATA[Gas Electricity]]></category>
		<category><![CDATA[Gigawatts]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Sgc]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Southern Iraq]]></category>
		<category><![CDATA[Waste Of Money]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6267</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/09/Rumaila-flare-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Nic184422" title="Nic184422" /></div>As the multi-billion-dollar natural gas joint venture awaits Cabinet approval, Iraq Oil Report publishes the draft contract.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/exclusive-the-shell-gas-deal-contract-6267/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The secret history of the Shell gas deal</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/the-secret-history-of-the-shell-gas-deal-6221/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-history-of-the-shell-gas-deal</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/the-secret-history-of-the-shell-gas-deal-6221/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:58:59 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[American Diplomats]]></category>
		<category><![CDATA[Bgc]]></category>
		<category><![CDATA[Business Deals]]></category>
		<category><![CDATA[Conflict State]]></category>
		<category><![CDATA[Disrepair]]></category>
		<category><![CDATA[Embassy Officials]]></category>
		<category><![CDATA[Internal Rate Of Return]]></category>
		<category><![CDATA[International Oil Companies]]></category>
		<category><![CDATA[Iraqi Cabinet]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Massive Volumes]]></category>
		<category><![CDATA[Ministry Officials]]></category>
		<category><![CDATA[Natural Gas Venture]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Present Value]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Secret History]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6221</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2010/04/zubair_flares_resizeforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Southern Oil Company engineers look towards the natural gas flares in the Zubair oil field in southern Iraq on January 21, 2010. (ESSAM AL-SUDANI/AFP/Getty Images)" title="zubair_flares_resizeforweb" /></div>Leaked U.S. Embassy cables and candid interviews reveal the story behind Shell's quest to export Iraqi natural gas.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/the-secret-history-of-the-shell-gas-deal-6221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell gas deal gets initial OK, including exports</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/shell-gas-deal-gets-initial-ok-including-exports-5958/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shell-gas-deal-gets-initial-ok-including-exports</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/shell-gas-deal-gets-initial-ok-including-exports-5958/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:45:50 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Closed Doors]]></category>
		<category><![CDATA[Controversial Deal]]></category>
		<category><![CDATA[Diego Perez]]></category>
		<category><![CDATA[Energy Committee]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Gas Co]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Iraqi Cabinet]]></category>
		<category><![CDATA[Joint Venture Company]]></category>
		<category><![CDATA[Korea Gas]]></category>
		<category><![CDATA[Negative Environmental Impacts]]></category>
		<category><![CDATA[oil extraction]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Power Shortages]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5958</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/03/Rumaila-flare-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraq’s crude oil extraction also produces huge volumes of associated natural gas, half of which is currently burned off as a waste byproduct in flares like these, at the Rumaila oil field in Basra province. (ESSAM AL-SUDANI/AFP/Getty Images)" title="Nic184422" /></div>Iraq inked a draft deal to form a company with Shell and Mitsubishi to capture, process and export gas that is currently flared in Basra fields.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/shell-gas-deal-gets-initial-ok-including-exports-5958/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iraq increases reliance on Iranian energy</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/iraq-increases-reliance-on-iranian-energy-5916/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-increases-reliance-on-iranian-energy</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/iraq-increases-reliance-on-iranian-energy-5916/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:39:20 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ambassador To Iraq]]></category>
		<category><![CDATA[Cabinet Approval]]></category>
		<category><![CDATA[City Skylines]]></category>
		<category><![CDATA[Cobwebs]]></category>
		<category><![CDATA[Cubic Meters]]></category>
		<category><![CDATA[Feed Stock]]></category>
		<category><![CDATA[Hassan]]></category>
		<category><![CDATA[Iranian Ambassador]]></category>
		<category><![CDATA[Iranian Government]]></category>
		<category><![CDATA[natural gas fields]]></category>
		<category><![CDATA[Natural Gas Reserves]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Petroleum Corp]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[Quds]]></category>
		<category><![CDATA[Sadr]]></category>
		<category><![CDATA[Shalal]]></category>
		<category><![CDATA[South Baghdad]]></category>
		<category><![CDATA[Transmission Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5916</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/07/Iran-delegation-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iran delegation" title="Iran delegation" /></div>Cabinet approves $365 million deal to build natural gas pipelines feeding Iranian gas into Iraq's power plants.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/iraq-increases-reliance-on-iranian-energy-5916/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

