<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complete Round 2 results</title>
	<atom:link href="http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-round-2-results</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:18:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hizbut Tahrir Indonesia &#187; Irak Melelang Cadangan Minyak Mentahnya</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/#comment-21537</link>
		<dc:creator>Hizbut Tahrir Indonesia &#187; Irak Melelang Cadangan Minyak Mentahnya</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3371#comment-21537</guid>
		<description>[...] www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/                           &#160;Cetak halaman ini &#160; &#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a  href="http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/" rel="nofollow">http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/</a>                           &nbsp;Cetak halaman ini &nbsp; &nbsp; &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sener Celik</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/#comment-21452</link>
		<dc:creator>Sener Celik</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3371#comment-21452</guid>
		<description>I wonder the real causes of the US abstaining with the Iraqi oil.</description>
		<content:encoded><![CDATA[<p>I wonder the real causes of the US abstaining with the Iraqi oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shell and Petronas get closer to Majnoon contract - Iraq Oil Report</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/#comment-21447</link>
		<dc:creator>Shell and Petronas get closer to Majnoon contract - Iraq Oil Report</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3371#comment-21447</guid>
		<description>[...] going on Zubair, W. Qurna and Nassiriya dealsComplete Round 2 resultsBaghdad’s oil deals a blow to Kurdish clout in northern talksSubscribeOil Ministry HQ likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] going on Zubair, W. Qurna and Nassiriya dealsComplete Round 2 resultsBaghdad’s oil deals a blow to Kurdish clout in northern talksSubscribeOil Ministry HQ likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iraq&#8217;s oil auction hits the jackpot &#171; In These New Times</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/#comment-21445</link>
		<dc:creator>Iraq&#8217;s oil auction hits the jackpot &#171; In These New Times</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3371#comment-21445</guid>
		<description>[...] Note 1. To see which companies got what in detail, go here [...]</description>
		<content:encoded><![CDATA[<p>[...] Note 1. To see which companies got what in detail, go here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet Gulati</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/#comment-21444</link>
		<dc:creator>Puneet Gulati</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3371#comment-21444</guid>
		<description>Dobie,

Will it be possible to share more details on model production sharing contract for these deals..</description>
		<content:encoded><![CDATA[<p>Dobie,</p>
<p>Will it be possible to share more details on model production sharing contract for these deals..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: langenkamp r.dobie</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/complete-round-2-results-3371/#comment-21442</link>
		<dc:creator>langenkamp r.dobie</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=3371#comment-21442</guid>
		<description>It does not appear that the US IOC&#039;s made much of an effort in the second bid round and not much more in the first.With the exception of one contract to Exxon the successful companies are Chinese, British, Russian,Angolan, French and Malaysian. So much for blood for oil. 

Lukoil&#039;s $1.15 bid for W Qurna Phase II even
before taxes and government 25% backin translates to a fee or profit share of 1.6% a historically low figure</description>
		<content:encoded><![CDATA[<p>It does not appear that the US IOC's made much of an effort in the second bid round and not much more in the first.With the exception of one contract to Exxon the successful companies are Chinese, British, Russian,Angolan, French and Malaysian. So much for blood for oil. </p>
<p>Lukoil's $1.15 bid for W Qurna Phase II even<br />
before taxes and government 25% backin translates to a fee or profit share of 1.6% a historically low figure</p>
]]></content:encoded>
	</item>
</channel>
</rss>

