<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Report &#187; Production &amp; Exports</title>
	<atom:link href="http://www.iraqoilreport.com/oil/production-exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Majnoon to hit production target, not landmines</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majnoon-to-hit-production-target-not-landmines</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:55:20 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Demarcation]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Excavators]]></category>
		<category><![CDATA[Fighting Chance]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jetty]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Marshlands]]></category>
		<category><![CDATA[Mass Amounts]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[oil equipment]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Production Target]]></category>
		<category><![CDATA[Roadblock]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shatt Al Arab]]></category>
		<category><![CDATA[Shatt Al Arab Waterway]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Trigger Point]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7325</guid>
		<description><![CDATA[<div><img width="283" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_8767-e1328655799875.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="IMG_8767" title="IMG_8767" /></div>Shell launches jetty as a marker of progress, though the super-giant oil field faces challenges, including the unexploded remnants of war.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports stumble on infrastructure hurdles</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/exports-stumble-on-infrastructure-hurdles-7313/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exports-stumble-on-infrastructure-hurdles</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/exports-stumble-on-infrastructure-hurdles-7313/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:57:36 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Refineries & Fuel]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[Alleged Attack]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Ceyhan]]></category>
		<category><![CDATA[Export Pipeline]]></category>
		<category><![CDATA[Export Route]]></category>
		<category><![CDATA[Infrastructure Problems]]></category>
		<category><![CDATA[Iraq Oil Exports]]></category>
		<category><![CDATA[Kurdish separatist group]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[liquefied petroleum gas]]></category>
		<category><![CDATA[Loading Points]]></category>
		<category><![CDATA[Marketing Organization]]></category>
		<category><![CDATA[Mooring System]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[oil tanker]]></category>
		<category><![CDATA[Oil Terminals]]></category>
		<category><![CDATA[report oil]]></category>
		<category><![CDATA[Security Incidents]]></category>
		<category><![CDATA[Single Point Mooring]]></category>
		<category><![CDATA[State Oil]]></category>
		<category><![CDATA[Turkish Port]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7313</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/ABOT_twoships_navy-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="ABOT_twoships_navy" title="ABOT_twoships_navy" /></div>Bad weather and inadequate infrastructure caused exports to fall in January, as Iraq scrambles to support a projected production boost.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/exports-stumble-on-infrastructure-hurdles-7313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New exports hit technical delay</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/new-exports-hit-technical-delay-7234/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-exports-hit-technical-delay</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/new-exports-hit-technical-delay-7234/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:03:23 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[al-Basra]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Export Expansion]]></category>
		<category><![CDATA[Export Facility]]></category>
		<category><![CDATA[Iraqi Cabinet]]></category>
		<category><![CDATA[Iraqi Oil Exports]]></category>
		<category><![CDATA[Khor al-Amaya]]></category>
		<category><![CDATA[Minute Delay]]></category>
		<category><![CDATA[New Exports]]></category>
		<category><![CDATA[oil export]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[oil port]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Oil Terminals]]></category>
		<category><![CDATA[Production Capacities]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Storage Depot]]></category>
		<category><![CDATA[Technical Delay]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7234</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Tugboats-SPM-pump-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Tugboats position an SPM pump in the north Arabian Gulf as Iraq expands its export capacity. (ALI ABU IRAQ/Iraq Oil Report)" title="Tugboats SPM pump resized" /></div>Iraq postponed its heralded public opening of a new export system, but major infrastructure plans are still moving forward, including a new $1 billion West Qurna 2 contract.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/new-exports-hit-technical-delay-7234/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Iraq oil exports by Jan. 31</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/new-iraq-oil-exports-by-jan-31-7171/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-iraq-oil-exports-by-jan-31</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/new-iraq-oil-exports-by-jan-31-7171/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:04:06 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[al-Basra]]></category>
		<category><![CDATA[Catastrophic Failure]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Dollar Project]]></category>
		<category><![CDATA[Energy Affairs]]></category>
		<category><![CDATA[Expansion Project]]></category>
		<category><![CDATA[Export Capacity]]></category>
		<category><![CDATA[Export Expansion]]></category>
		<category><![CDATA[Export Terminals]]></category>
		<category><![CDATA[Fao Terminal]]></category>
		<category><![CDATA[Foster Wheeler]]></category>
		<category><![CDATA[Iraq Oil Exports]]></category>
		<category><![CDATA[Khor al-Amaya]]></category>
		<category><![CDATA[Massive Oil Spill]]></category>
		<category><![CDATA[New Discovery]]></category>
		<category><![CDATA[New Iraq]]></category>
		<category><![CDATA[oil export]]></category>
		<category><![CDATA[Point Moorings]]></category>
		<category><![CDATA[Risk Of Failure]]></category>
		<category><![CDATA[Saipem]]></category>
		<category><![CDATA[Spms]]></category>
		<category><![CDATA[Subsea Pipelines]]></category>
		<category><![CDATA[Tank Farm]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7171</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_8587_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Oil Minister Abdul Karim al-Luaibi holds a jar of crude from the newly discovered Dima oil field in Missan province during a press conference Jan. 18, 2012, at the Oil Ministry in Baghdad. (BEN LANDO/Iraq Oil Report)" title="IMG_8587_resizedforweb" /></div>Iraq's Oil Ministry announced a timeline to bring new exports online, as well as its first new oil field discovery in 30 years, and 2011 oil and revenue statistics.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/new-iraq-oil-exports-by-jan-31-7171/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luaibi to Iran for Hormuz threat talks</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/luaibi-to-iran-for-hormuz-threat-talks-7164/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=luaibi-to-iran-for-hormuz-threat-talks</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/luaibi-to-iran-for-hormuz-threat-talks-7164/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:47:16 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[al-Basra]]></category>
		<category><![CDATA[Economic Sanctions]]></category>
		<category><![CDATA[Information Firm]]></category>
		<category><![CDATA[Inshallah]]></category>
		<category><![CDATA[Islamic Republic of Iran]]></category>
		<category><![CDATA[Khor al-Amaya]]></category>
		<category><![CDATA[Members Of Opec]]></category>
		<category><![CDATA[Military Strike]]></category>
		<category><![CDATA[Narrow Strait]]></category>
		<category><![CDATA[Nuclear Scientists]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Tankers]]></category>
		<category><![CDATA[Oil Terminals]]></category>
		<category><![CDATA[Peaceful Purposes]]></category>
		<category><![CDATA[Platts]]></category>
		<category><![CDATA[Republic Of Iran]]></category>
		<category><![CDATA[Strait Of Hormuz]]></category>
		<category><![CDATA[Tanker Traffic]]></category>
		<category><![CDATA[Water Passage]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7164</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/06/zebari_iran_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Foreign Minister Hoshiyar Zebari (left, C) and his Iranian counterpart Ali Akbar Salehi (right, C) smile as they attend an official meeting in Tehran June 21, 2011. (MORTEZA NIKOUBAZ/Reuters)" title="zebari_iran_resizedforweb" /></div>Iraq's Oil Minister, also president of OPEC, will be in Iran Thursday as pressure mounts over Iran's threat to shut Strait of Hormuz for oil flow.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/luaibi-to-iran-for-hormuz-threat-talks-7164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open season begins for Kurdistan deals</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/open-season-begins-for-kurdistan-deals-7151/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-season-begins-for-kurdistan-deals</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/open-season-begins-for-kurdistan-deals-7151/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:58:06 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Autonomous Region]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Chia Surkh]]></category>
		<category><![CDATA[Commercial Success]]></category>
		<category><![CDATA[Enerji]]></category>
		<category><![CDATA[Erbil]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[International Investors]]></category>
		<category><![CDATA[Iraqi Kurdistan]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Oil Development]]></category>
		<category><![CDATA[oil operators]]></category>
		<category><![CDATA[Oil Sales]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Open Season]]></category>
		<category><![CDATA[Production Goal]]></category>
		<category><![CDATA[Sole Authority]]></category>
		<category><![CDATA[Steep Path]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7151</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/06/IMG_7269_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Larry Morrow, a construction supervisor for Norway&#039;s DNO Iraq, taking a call about work at the Tawke field as he overlooks the crude processing facility at DNO&#039;s Feyshkabour export center. On the far right is where Tawke field oil is piped in. To the left, pipelines running from a tanker offloading center where other KRG fields truck their crude to be exported. (BEN LANDO/Iraq Oil Report)" title="IMG_7269_resizedforweb" /></div>Genel Energy takeover of Chia Surkh block a bellwether of deal-making and expansion in Kurdistan this year.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/open-season-begins-for-kurdistan-deals-7151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq oil exports, revenue rebound</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/iraq-oil-exports-revenue-rebound-7013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-oil-exports-revenue-rebound</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/iraq-oil-exports-revenue-rebound-7013/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:31:38 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Al Hashimi]]></category>
		<category><![CDATA[Allawi]]></category>
		<category><![CDATA[Arab Leader]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Capac]]></category>
		<category><![CDATA[Coalition Government]]></category>
		<category><![CDATA[Confidence Vote]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Iraq Oil Exports]]></category>
		<category><![CDATA[KRG]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Kurds]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Terminal]]></category>
		<category><![CDATA[Political Crisis]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[Security Forces]]></category>
		<category><![CDATA[Single Point Mooring]]></category>
		<category><![CDATA[State Revenues]]></category>
		<category><![CDATA[Term Measure]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7013</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/09/ABOT_dusk2-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="ABOT_dusk2 resized" title="ABOT_dusk2 resized" /></div>November oil sales have ticked up on higher oil prices and volumes, heading into uncertain new year with output expected to rise.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/iraq-oil-exports-revenue-rebound-7013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite nationwide investment, Exxon has Iraq output doubts</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/despite-nationwide-investment-exxon-has-iraq-output-doubts-6883/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-nationwide-investment-exxon-has-iraq-output-doubts</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/despite-nationwide-investment-exxon-has-iraq-output-doubts-6883/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:55:24 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Corporate Strategic Planning]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Exploration Contracts]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[KRG]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Lowball]]></category>
		<category><![CDATA[Massive Development]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil producer]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Russia And The United States]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Shell Energy]]></category>
		<category><![CDATA[Top Producers]]></category>
		<category><![CDATA[U S Energy]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6883</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/09/Tawke-Kurd-exports-RESIZED-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="57577176" title="57577176" /></div>ExxonMobil maintains its no comment policy in the post-KRG deal era, though global supply forecast shows caution on Iraq.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/despite-nationwide-investment-exxon-has-iraq-output-doubts-6883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil optimism buoys draft budget</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/oil-optimism-buoys-draft-budget-6871/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-optimism-buoys-draft-budget</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/oil-optimism-buoys-draft-budget-6871/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:34:08 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Draft Budget]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Excess Cash]]></category>
		<category><![CDATA[Export Capacity]]></category>
		<category><![CDATA[Export Expansion]]></category>
		<category><![CDATA[Final Approval]]></category>
		<category><![CDATA[Government Revenue]]></category>
		<category><![CDATA[Industry Source]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[International Monetary Fund Imf]]></category>
		<category><![CDATA[Iraqi Dinars]]></category>
		<category><![CDATA[Italian Firm]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Leighton]]></category>
		<category><![CDATA[oil export]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Sales]]></category>
		<category><![CDATA[Revenue Projections]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6871</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/ABOT_loadingatnight-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="ABOT_loadingatnight" title="ABOT_loadingatnight" /></div>Anticipating export increases due to new infrastructure and rising Kurdish production, Iraq's Cabinet has approved a record-setting draft budget of nearly $100 billion.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/oil-optimism-buoys-draft-budget-6871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq oil exports down, income up in Oct.</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/iraq-oil-exports-down-income-up-in-oct-6702/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-oil-exports-down-income-up-in-oct</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/iraq-oil-exports-down-income-up-in-oct-6702/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:50:14 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Al Askari]]></category>
		<category><![CDATA[al-Basra]]></category>
		<category><![CDATA[Arabian Sea]]></category>
		<category><![CDATA[Askari Shrine]]></category>
		<category><![CDATA[International Oil Prices]]></category>
		<category><![CDATA[Iraq Oil Exports]]></category>
		<category><![CDATA[Khor al-Amaya]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Projects]]></category>
		<category><![CDATA[Oil Refineries]]></category>
		<category><![CDATA[Oil Tankers]]></category>
		<category><![CDATA[Oil Terminals]]></category>
		<category><![CDATA[Rough Seas]]></category>
		<category><![CDATA[Sectarian War]]></category>
		<category><![CDATA[Seventy Eight]]></category>
		<category><![CDATA[South Weather]]></category>
		<category><![CDATA[Southern Iraq]]></category>
		<category><![CDATA[Tug Boats]]></category>
		<category><![CDATA[Tunisian Man]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6702</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/SOC-pipeline-valves-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="An engineer is seen at the Zubair oil fi" title="An engineer is seen at the Zubair oil fi" /></div>Higher oil prices offset a slight decline in exports as Iraq struggles to maintain post-2003 record year.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/iraq-oil-exports-down-income-up-in-oct-6702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

