<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Report &#187; Oil Exports</title>
	<atom:link href="http://www.iraqoilreport.com/topics/oil-exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beyond the Headlines: Dec. 12-18</title>
		<link>http://www.iraqoilreport.com/beyond-the-headlines/beyond-the-headlines-dec-12-18-6972/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-headlines-dec-12-18</link>
		<comments>http://www.iraqoilreport.com/beyond-the-headlines/beyond-the-headlines-dec-12-18-6972/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:37:02 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Beyond the Headlines]]></category>
		<category><![CDATA[Amri]]></category>
		<category><![CDATA[Autonomous Region]]></category>
		<category><![CDATA[Baghdad Iraq]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Economic Reform]]></category>
		<category><![CDATA[Falah]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Marketing Organization]]></category>
		<category><![CDATA[Mazin]]></category>
		<category><![CDATA[National Controversy]]></category>
		<category><![CDATA[National Spirit]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Opec]]></category>
		<category><![CDATA[Opec Members]]></category>
		<category><![CDATA[Promising Market]]></category>
		<category><![CDATA[Quota System]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[SOMO]]></category>
		<category><![CDATA[State Oil]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6972</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Diyala-protest-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Diyala protest resized" title="Diyala protest resized" /></div><ul><li>Amri: OPEC quota talks to begin</li>
<li>Federalism sparks national controversy</li>
<li>Missan aims for 190k bpd in 2012</li>
<li>Erbil kidnap rescued</li></ul>]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/beyond-the-headlines/beyond-the-headlines-dec-12-18-6972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil optimism buoys draft budget</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/oil-optimism-buoys-draft-budget-6871/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-optimism-buoys-draft-budget</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/oil-optimism-buoys-draft-budget-6871/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:34:08 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Draft Budget]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Excess Cash]]></category>
		<category><![CDATA[Export Capacity]]></category>
		<category><![CDATA[Export Expansion]]></category>
		<category><![CDATA[Final Approval]]></category>
		<category><![CDATA[Government Revenue]]></category>
		<category><![CDATA[Industry Source]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[International Monetary Fund Imf]]></category>
		<category><![CDATA[Iraqi Dinars]]></category>
		<category><![CDATA[Italian Firm]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Leighton]]></category>
		<category><![CDATA[oil export]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Sales]]></category>
		<category><![CDATA[Revenue Projections]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6871</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/ABOT_loadingatnight-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="ABOT_loadingatnight" title="ABOT_loadingatnight" /></div>Anticipating export increases due to new infrastructure and rising Kurdish production, Iraq's Cabinet has approved a record-setting draft budget of nearly $100 billion.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/oil-optimism-buoys-draft-budget-6871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Barham Salih</title>
		<link>http://www.iraqoilreport.com/politics/national-politics/qa-barham-salih-6720/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-barham-salih</link>
		<comments>http://www.iraqoilreport.com/politics/national-politics/qa-barham-salih-6720/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:30:00 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barham Salih]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Domestic Matters]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Iraqi Cabinet]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Legislative Efforts]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[Oil Deals]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Law]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[Regional Governments]]></category>
		<category><![CDATA[Traditional Mold]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6720</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_8220_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Barham Salih, prime minister of Iraq&#039;s Kurdistan Regional Government, in his office in Erbil. (BEN LANDO/Iraq Oil Report)" title="IMG_8220_resizedforweb" /></div>Shortly after signing watershed deals with ExxonMobil, the KRG's prime minister discusses the resource curse, the U.S. withdrawal, and the future of Kurdistan's oil sector.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/politics/national-politics/qa-barham-salih-6720/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exxon risks West Qurna on new Kurdistan deals</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/exxon-risks-west-qurna-on-new-kurdistan-deals-6596/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-risks-west-qurna-on-new-kurdistan-deals</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/exxon-risks-west-qurna-on-new-kurdistan-deals-6596/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:32:30 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Basra]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Disagreement]]></category>
		<category><![CDATA[Erbil]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Iraqi government]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Marathon Oil]]></category>
		<category><![CDATA[Massive Merger]]></category>
		<category><![CDATA[Merger And Acquisition]]></category>
		<category><![CDATA[Northern Provinces]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Law]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[Regional Leaders]]></category>
		<category><![CDATA[Southern Iraq]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6596</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_4329_resizeforweb1-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Exxon Mobil executives and then-Iraqi Oil Minister Hussain al-Shahristani (right) at the Jan. 25, 2010, signing ceremony for the West Qurna 1 field. (BEN LANDO/Iraq Oil Report)" title="IMG_4329_resizeforweb" /></div>Exxon Mobil has signed six exploration deals with Iraq's semi-autonomous Kurdistan region, testing Baghdad's blacklist rule.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/exxon-risks-west-qurna-on-new-kurdistan-deals-6596/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pipeline dispute belies bigger problems</title>
		<link>http://www.iraqoilreport.com/politics/oil-policy/pipeline-dispute-belies-bigger-problems-6186/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pipeline-dispute-belies-bigger-problems</link>
		<comments>http://www.iraqoilreport.com/politics/oil-policy/pipeline-dispute-belies-bigger-problems-6186/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:22:40 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Oil Policy]]></category>
		<category><![CDATA[Ashti]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Export Pipeline]]></category>
		<category><![CDATA[Export System]]></category>
		<category><![CDATA[Federal Oil]]></category>
		<category><![CDATA[Inconsistency]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Leakages]]></category>
		<category><![CDATA[Loading Station]]></category>
		<category><![CDATA[Ministry of Natural Resources]]></category>
		<category><![CDATA[Natural Resources Minister]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[Technical Response]]></category>
		<category><![CDATA[Turkish Border]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6186</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2010/09/IMG_6040_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="In Kirkuk, the start of the northern Iraq export pipeline to Turkey. (BEN LANDO/Iraq Oil Report)" title="IMG_6040_resizedforweb" /></div>The Kurdistan region says the North Oil Company can't keep the export line running, but Baghdad says all is well, and a dispute some thought was over is starting again.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/politics/oil-policy/pipeline-dispute-belies-bigger-problems-6186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract for next auction in September</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/contract-for-next-auction-in-september-6080/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-for-next-auction-in-september</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/contract-for-next-auction-in-september-6080/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:54:10 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[Amman Jordan]]></category>
		<category><![CDATA[Bidding Rounds]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[Gas Sector]]></category>
		<category><![CDATA[International Oil Company]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[Ministry Officials]]></category>
		<category><![CDATA[Model Contract]]></category>
		<category><![CDATA[Model Contracts]]></category>
		<category><![CDATA[Oil Auction]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil field development]]></category>
		<category><![CDATA[oil firms]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Service Contracts]]></category>
		<category><![CDATA[Tender Document]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6080</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/08/GettyImages_115562580_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Oil Minister Abdul Karim Luaibi (r) talks to reporters at the 159th meeting of the OPEC Conference in Vienna on June 8, 2011. Iraq&#039;s planned production increase and upcoming exploration blocks bidding round will challenge Saudi Arabia for primacy of the cartel. (JOE KLAMAR/AFP/Getty Images)" title="GettyImages_115562580_resizedforweb" /></div>Iraq outlines the plan for the two-day roadshow next month where pre-qualified oil companies will get details on the 12 exploration blocks in the January auction.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/contract-for-next-auction-in-september-6080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurdish oil boom begins</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/kurdish-oil-boom-begins-5828/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kurdish-oil-boom-begins</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/kurdish-oil-boom-begins-5828/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 05:59:39 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Central Governments]]></category>
		<category><![CDATA[Erbil]]></category>
		<category><![CDATA[Krg Capital]]></category>
		<category><![CDATA[Kurdish Region]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[New Houses]]></category>
		<category><![CDATA[Norwegian Firm]]></category>
		<category><![CDATA[oil boom]]></category>
		<category><![CDATA[Oil Deals]]></category>
		<category><![CDATA[Oil Development]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Pastel Colors]]></category>
		<category><![CDATA[Political Obstacles]]></category>
		<category><![CDATA[Razorwire]]></category>
		<category><![CDATA[Seepage]]></category>
		<category><![CDATA[Summer Sun]]></category>
		<category><![CDATA[Tanker Loading]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5828</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/06/IMG_7269_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Larry Morrow, a construction supervisor for Norway&#039;s DNO Iraq, taking a call about work at the Tawke field as he overlooks the crude processing facility at DNO&#039;s Feyshkabour export center. On the far right is where Tawke field oil is piped in. To the left, pipelines running from a tanker offloading center where other KRG fields truck their crude to be exported. (BEN LANDO/Iraq Oil Report)" title="IMG_7269_resizedforweb" /></div>Despite major unresolved political disputes, exports hit record levels from Iraqi Kurdistan, which is looking to expand production further as companies begin collecting the payout from Baghdad. ]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/kurdish-oil-boom-begins-5828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq bullish on Fao storage, south export expansion</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/iraq-bullish-on-fao-storage-south-export-expansion-5513/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-bullish-on-fao-storage-south-export-expansion</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/iraq-bullish-on-fao-storage-south-export-expansion-5513/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:16:12 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Abot]]></category>
		<category><![CDATA[al-Basra]]></category>
		<category><![CDATA[Arabian Gulf]]></category>
		<category><![CDATA[Bottlenecks]]></category>
		<category><![CDATA[Export Capacity]]></category>
		<category><![CDATA[Export Expansion]]></category>
		<category><![CDATA[Export Terminals]]></category>
		<category><![CDATA[Fao Projects]]></category>
		<category><![CDATA[Khor al-Amaya]]></category>
		<category><![CDATA[Largest Oil Companies]]></category>
		<category><![CDATA[Massive Storage]]></category>
		<category><![CDATA[Nameplate Capacity]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil flow]]></category>
		<category><![CDATA[oil output]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Oil Terminal]]></category>
		<category><![CDATA[Refineries]]></category>
		<category><![CDATA[S South]]></category>
		<category><![CDATA[Sea Trenches]]></category>
		<category><![CDATA[Soundness]]></category>
		<category><![CDATA[Southern Iraq]]></category>
		<category><![CDATA[Southernmost]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Storage Reservoirs]]></category>
		<category><![CDATA[Tank Farm]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5513</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/03/faoworkresizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Workers preparing part of the tanker farm at the Fao peninsula. (ALI ABU IRAQ/Iraq Oil Report)" title="faoworkresizedforweb" /></div>Before Iraq can reach its ambitious oil production and export goals, it must massively expand transmission and storage capacity. As construction begins, IOR takes a tour of the oil sector's new infrastructure.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/iraq-bullish-on-fao-storage-south-export-expansion-5513/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysis: Iraq energy security turns more on politics than al-Qaida</title>
		<link>http://www.iraqoilreport.com/security/energy-sector/analysis-iraq-energy-security-turns-more-on-politics-than-al-qaida-5496/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-iraq-energy-security-turns-more-on-politics-than-al-qaida</link>
		<comments>http://www.iraqoilreport.com/security/energy-sector/analysis-iraq-energy-security-turns-more-on-politics-than-al-qaida-5496/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:34:08 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Beiji]]></category>
		<category><![CDATA[Downward Trend]]></category>
		<category><![CDATA[Economic Sector]]></category>
		<category><![CDATA[Energy Infrastructure]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Geniuses]]></category>
		<category><![CDATA[Growing Pains]]></category>
		<category><![CDATA[Iraqi Leaders]]></category>
		<category><![CDATA[Iraqi Security]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Security Failures]]></category>
		<category><![CDATA[Security Gaps]]></category>
		<category><![CDATA[Security Officials]]></category>
		<category><![CDATA[Security Threats]]></category>
		<category><![CDATA[Stop Gap]]></category>
		<category><![CDATA[Syndicates]]></category>
		<category><![CDATA[Tanker Truck]]></category>
		<category><![CDATA[Terror Network]]></category>
		<category><![CDATA[Violence In Iraq]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5496</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/03/Pipeline-Beiji-bombing-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="IRAQ/" title="IRAQ/" /></div>A strong rebound from a spate of successful and attempted attacks on the oil sector shows Iraqi security forces may be more capable than elected leaders.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/security/energy-sector/analysis-iraq-energy-security-turns-more-on-politics-than-al-qaida-5496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline restarts, Beiji suspects arrested</title>
		<link>http://www.iraqoilreport.com/security/energy-sector/pipeline-restarts-beiji-suspects-arrested-5490/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pipeline-restarts-beiji-suspects-arrested</link>
		<comments>http://www.iraqoilreport.com/security/energy-sector/pipeline-restarts-beiji-suspects-arrested-5490/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:09:04 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Article Four]]></category>
		<category><![CDATA[Beiji]]></category>
		<category><![CDATA[Counter Terrorism]]></category>
		<category><![CDATA[Hotbed]]></category>
		<category><![CDATA[Interior Ministry]]></category>
		<category><![CDATA[Iraqi Official]]></category>
		<category><![CDATA[Mediterranean port]]></category>
		<category><![CDATA[Military Assistance]]></category>
		<category><![CDATA[Northern Oil]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Sector Security]]></category>
		<category><![CDATA[Security Apparatus]]></category>
		<category><![CDATA[Security Crackdown]]></category>
		<category><![CDATA[Security Problems]]></category>
		<category><![CDATA[Smugglers]]></category>
		<category><![CDATA[State Revenue]]></category>
		<category><![CDATA[Terrorism Security]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5490</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/03/DSC_0051-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="The Beiji refinery re-starts operation following a debilitating attack on Feb. 26. (STAFF/Iraq Oil Report)" title="DSC_0051" /></div>Iraqi officials have made more than two dozen arrests in the Beiji refinery bombing, fast-tracked repairs to the facility, and restarted the export pipeline attacked last week.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/security/energy-sector/pipeline-restarts-beiji-suspects-arrested-5490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

