<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Report &#187; Oil Fields</title>
	<atom:link href="http://www.iraqoilreport.com/topics/oil-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Majnoon to hit production target, not landmines</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majnoon-to-hit-production-target-not-landmines</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:55:20 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Demarcation]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Excavators]]></category>
		<category><![CDATA[Fighting Chance]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jetty]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Marshlands]]></category>
		<category><![CDATA[Mass Amounts]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[oil equipment]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Production Target]]></category>
		<category><![CDATA[Roadblock]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shatt Al Arab]]></category>
		<category><![CDATA[Shatt Al Arab Waterway]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Trigger Point]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7325</guid>
		<description><![CDATA[<div><img width="283" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_8767-e1328655799875.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="IMG_8767" title="IMG_8767" /></div>Shell launches jetty as a marker of progress, though the super-giant oil field faces challenges, including the unexploded remnants of war.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First foreign oil company attacked</title>
		<link>http://www.iraqoilreport.com/security/energy-sector/first-foreign-oil-company-attacked-7107/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-foreign-oil-company-attacked</link>
		<comments>http://www.iraqoilreport.com/security/energy-sector/first-foreign-oil-company-attacked-7107/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:05:56 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Armed Men]]></category>
		<category><![CDATA[Assailants]]></category>
		<category><![CDATA[Attackers]]></category>
		<category><![CDATA[Bateman]]></category>
		<category><![CDATA[Communication Devices]]></category>
		<category><![CDATA[Company Officials]]></category>
		<category><![CDATA[Company Staff]]></category>
		<category><![CDATA[Critical Elements]]></category>
		<category><![CDATA[Dollar Contracts]]></category>
		<category><![CDATA[International Oil Company]]></category>
		<category><![CDATA[Iraqi Security]]></category>
		<category><![CDATA[Military Uniforms]]></category>
		<category><![CDATA[Ninety Five]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Police Official]]></category>
		<category><![CDATA[Publication Time]]></category>
		<category><![CDATA[Security Conditions]]></category>
		<category><![CDATA[Security Detail]]></category>
		<category><![CDATA[Security Officials]]></category>
		<category><![CDATA[Seismic Trucks]]></category>
		<category><![CDATA[Sequence Of Events]]></category>
		<category><![CDATA[Storage Facility]]></category>
		<category><![CDATA[Target Civilians]]></category>
		<category><![CDATA[Violence In Iraq]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7107</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/RTXCN37_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="An oil worker walks past a line of trucks used for conducting seismic survey at the al-Ahdab oil field in Wasit province on March 11, 2009. (THAIER AL-SUDANI/Reuters)" title="An oil worker walks past a line of trucks used for conducting seismic survey at the al-Ahdab oil field in Wasit province March 11, 2009. OPEC members will consider cutting production at the group&#039;s March 15 meeting if supply exceeded demand last month, Iraq&#039;s Oil Minister Hussain al-Shahristani said on Wednesday. The al-Ahdab oil field in south-eastern Iraq will be developed with Chinese National Petroleum Company (CNPC). REUTERS/Thaier al-Sudani (IRAQ BUSINESS POLITICS ENERGY)" /></div>Zero casualty and only equipment damage, but Ninewa attack on exploration company raises profile of security threats to the oil sector.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/security/energy-sector/first-foreign-oil-company-attacked-7107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basra oil fields circa 1950s</title>
		<link>http://www.iraqoilreport.com/daily-brief/basra-oil-fields-circa-1950s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basra-oil-fields-circa-1950s</link>
		<comments>http://www.iraqoilreport.com/daily-brief/basra-oil-fields-circa-1950s/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:03:12 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[1950s]]></category>
		<category><![CDATA[Archive Footage]]></category>
		<category><![CDATA[Iraqi Delegation]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Pipelines]]></category>
		<category><![CDATA[Oilfields]]></category>
		<category><![CDATA[Petroleum Company]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?post_type=daily-brief&#038;p=6964</guid>
		<description><![CDATA[British Pathé archive footage shows downtown Basra and the surrounding oilfields from 1952. A British-Iraqi delegation comes to inspect the fields and open the Basra Petroleum Company's newly constructed oil pipelines. Officials then attend a celebratory lunch and footage on the modern drilling process is captured. Officials then attend a celebratory lunch.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/daily-brief/basra-oil-fields-circa-1950s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security problems stymie Basra conference</title>
		<link>http://www.iraqoilreport.com/security/energy-sector/security-problems-stymie-basra-conference-6784/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=security-problems-stymie-basra-conference</link>
		<comments>http://www.iraqoilreport.com/security/energy-sector/security-problems-stymie-basra-conference-6784/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:05:57 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Big Boys]]></category>
		<category><![CDATA[Breaking Ground]]></category>
		<category><![CDATA[Capital Budgets]]></category>
		<category><![CDATA[Car Bomb]]></category>
		<category><![CDATA[Conference Venue]]></category>
		<category><![CDATA[Deadly Bombings]]></category>
		<category><![CDATA[Drillers]]></category>
		<category><![CDATA[Expo Hall]]></category>
		<category><![CDATA[Governm]]></category>
		<category><![CDATA[International Oil Companies]]></category>
		<category><![CDATA[Iocs]]></category>
		<category><![CDATA[Italian Firm]]></category>
		<category><![CDATA[Keynote Speeches]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[Nearby Market]]></category>
		<category><![CDATA[oil and gas conference]]></category>
		<category><![CDATA[Oil Development]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Sizeable Portion]]></category>
		<category><![CDATA[Voiced Concern]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6784</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Empty-Eni-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Empty Eni" title="Empty Eni" /></div>In the wake of a deadly bombing, the biggest players in Basra's oil sector backed out of a conference meant to highlight Iraq's investment opportunities.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/security/energy-sector/security-problems-stymie-basra-conference-6784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell gets its gas deal</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/shell-gets-its-gas-deal-6739/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shell-gets-its-gas-deal</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/shell-gets-its-gas-deal-6739/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:35:47 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[Basra]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Flar]]></category>
		<category><![CDATA[Gas Sector]]></category>
		<category><![CDATA[Iraqi Officials]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Liquid Fuels]]></category>
		<category><![CDATA[Million Cars]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Optimal Utilization]]></category>
		<category><![CDATA[Outcry]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[Sgc]]></category>
		<category><![CDATA[Shell CEO]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Signing Ceremony]]></category>
		<category><![CDATA[Southern Iraq]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6739</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Shell-deal-signing-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Shell deal signing resized" title="Shell deal signing resized" /></div>After years of negotiations, Shell inks a 25-year gas company joint venture with Iraq, making it the largest investor in the country's oil sector.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/shell-gets-its-gas-deal-6739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Barham Salih</title>
		<link>http://www.iraqoilreport.com/politics/national-politics/qa-barham-salih-6720/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-barham-salih</link>
		<comments>http://www.iraqoilreport.com/politics/national-politics/qa-barham-salih-6720/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:30:00 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Barham Salih]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[Domestic Matters]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Iraqi Cabinet]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Legislative Efforts]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[Oil Deals]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Law]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[Regional Governments]]></category>
		<category><![CDATA[Traditional Mold]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6720</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_8220_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Barham Salih, prime minister of Iraq&#039;s Kurdistan Regional Government, in his office in Erbil. (BEN LANDO/Iraq Oil Report)" title="IMG_8220_resizedforweb" /></div>Shortly after signing watershed deals with ExxonMobil, the KRG's prime minister discusses the resource curse, the U.S. withdrawal, and the future of Kurdistan's oil sector.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/politics/national-politics/qa-barham-salih-6720/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basra leaders threaten lawsuit</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/basra-leaders-threaten-lawsuit-6714/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basra-leaders-threaten-lawsuit</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/basra-leaders-threaten-lawsuit-6714/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:58:28 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Baghdad Iraq]]></category>
		<category><![CDATA[Compensation Policies]]></category>
		<category><![CDATA[Crude Oil Output]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Final Approval]]></category>
		<category><![CDATA[Largest In The Country]]></category>
		<category><![CDATA[Marginalization]]></category>
		<category><![CDATA[Mitsubishi Officials]]></category>
		<category><![CDATA[National Officials]]></category>
		<category><![CDATA[Oil Experts]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Policy]]></category>
		<category><![CDATA[Provincial Council]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Samad]]></category>
		<category><![CDATA[Technical Criteria]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6714</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/06/zubair_flares_resizeforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi South Oil Company engineers look toward the natural gas flares in the Zubair oil field in southern Iraq on January 21, 2010. (ESSAM AL-SUDANI/AFP/Getty Images)" title="zubair_flares_resizeforweb" /></div>Days before Shell and Iraq are to formalize a new gas company, Basra's local government has voted to file a lawsuit challenging the deal.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/basra-leaders-threaten-lawsuit-6714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet approves Shell gas deal</title>
		<link>http://www.iraqoilreport.com/energy/natural-gas/cabinet-approves-shell-gas-deal-6646/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabinet-approves-shell-gas-deal</link>
		<comments>http://www.iraqoilreport.com/energy/natural-gas/cabinet-approves-shell-gas-deal-6646/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:52:16 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Ambitions]]></category>
		<category><![CDATA[Bgc]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[Confidante]]></category>
		<category><![CDATA[Controversial Deal]]></category>
		<category><![CDATA[Crude Oil Production]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Dabbagh]]></category>
		<category><![CDATA[Enormous Benefits]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Feedstock]]></category>
		<category><![CDATA[Former National Security Adviser]]></category>
		<category><![CDATA[Gas Exports]]></category>
		<category><![CDATA[government spokesman]]></category>
		<category><![CDATA[Greenhouse Gas Pollution]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Industry Sources]]></category>
		<category><![CDATA[Iraqi oil]]></category>
		<category><![CDATA[Italian Firm]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[National Security Adviser]]></category>
		<category><![CDATA[Nearby Residents]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Paving The Way]]></category>
		<category><![CDATA[Political Controversy]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Scf]]></category>
		<category><![CDATA[Secret Negotiations]]></category>
		<category><![CDATA[Shell Gas]]></category>
		<category><![CDATA[Sole Authority]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6646</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/Basra-flares-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Basra flares" title="Basra flares" /></div>A final signing could come as early as next week, after Iraq's Cabinet approved Shell's deal to capture billions of dollars' worth of associated gas that is currently flared in Basra.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/energy/natural-gas/cabinet-approves-shell-gas-deal-6646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Anbar Governor Qasim Abid</title>
		<link>http://www.iraqoilreport.com/business/companies/qa-anbar-governor-qasim-abid-6416/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-anbar-governor-qasim-abid</link>
		<comments>http://www.iraqoilreport.com/business/companies/qa-anbar-governor-qasim-abid-6416/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:23:02 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Al-Anbar]]></category>
		<category><![CDATA[Anbar Province]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Energy Value Chain]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Four Blocks]]></category>
		<category><![CDATA[Hardball]]></category>
		<category><![CDATA[International Investment]]></category>
		<category><![CDATA[Investment Commissions]]></category>
		<category><![CDATA[Investment Conference]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Left Arm]]></category>
		<category><![CDATA[Local Governments]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Political Games]]></category>
		<category><![CDATA[Province Council]]></category>
		<category><![CDATA[Province Governor]]></category>
		<category><![CDATA[Provincial Investment]]></category>
		<category><![CDATA[Security Situation]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6416</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/10/Anbar-governor-ribbon-cutting-resized-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="090613-M-8096M-084" title="090613-M-8096M-084" /></div>The governor of Iraq's largest province talks about security amidst U.S. troop withdrawal and Syrian violence while multiplying energy sector investment.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/business/companies/qa-anbar-governor-qasim-abid-6416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq upbeat on uphill road to record oil boom</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/iraq-upbeat-on-uphill-road-to-record-oil-boom-6381/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-upbeat-on-uphill-road-to-record-oil-boom</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/iraq-upbeat-on-uphill-road-to-record-oil-boom-6381/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:42:13 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Chief Advisor]]></category>
		<category><![CDATA[Cwc]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Forecast Demand]]></category>
		<category><![CDATA[Global Industry]]></category>
		<category><![CDATA[Iraqi Officials]]></category>
		<category><![CDATA[Kurdish Region]]></category>
		<category><![CDATA[Largest Oil Companies]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[oil boom]]></category>
		<category><![CDATA[Oil Expansion]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Opec Producers]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Uphill Road]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6381</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/10/nahr-bin-umar_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="A worker of Iraq&#039;s state-run South Oil Company walks past a crude processing facility at Nahr Bin Umar field, north of Basra, October 3, 2011. This crude processing facility will be able to handle a capacity of 50,000 bpd, Dhia Jaffar, the head of South Oil Company, said. (ATEF HASSAN/Reuters)" title="nahr bin umar_resizedforweb" /></div>Iraqi officials tout increased oil output gains, confident slowed key projects will be completed on time.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/iraq-upbeat-on-uphill-road-to-record-oil-boom-6381/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

