<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Oil Report &#187; Oil Production</title>
	<atom:link href="http://www.iraqoilreport.com/topics/oil-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iraqoilreport.com</link>
	<description>The Source to Iraq, Its People and Its Oil</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Majnoon to hit production target, not landmines</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majnoon-to-hit-production-target-not-landmines</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:55:20 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Demarcation]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Excavators]]></category>
		<category><![CDATA[Fighting Chance]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jetty]]></category>
		<category><![CDATA[Junior Partner]]></category>
		<category><![CDATA[Lando]]></category>
		<category><![CDATA[Marshlands]]></category>
		<category><![CDATA[Mass Amounts]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[oil equipment]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Production Target]]></category>
		<category><![CDATA[Roadblock]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Shatt Al Arab]]></category>
		<category><![CDATA[Shatt Al Arab Waterway]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Trigger Point]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=7325</guid>
		<description><![CDATA[<div><img width="283" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/IMG_8767-e1328655799875.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="IMG_8767" title="IMG_8767" /></div>Shell launches jetty as a marker of progress, though the super-giant oil field faces challenges, including the unexploded remnants of war.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/majnoon-to-hit-production-target-not-landmines-7325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Zagros releases an operational update</title>
		<link>http://www.iraqoilreport.com/daily-brief/western-zagros-releases-an-operational-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=western-zagros-releases-an-operational-update</link>
		<comments>http://www.iraqoilreport.com/daily-brief/western-zagros-releases-an-operational-update/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:15:22 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Auspices]]></category>
		<category><![CDATA[Bopd]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Ministry of Natural Resources]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Reservoir Operations]]></category>
		<category><![CDATA[Zagros]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?post_type=daily-brief&#038;p=7088</guid>
		<description><![CDATA[Oil production from the extended well test of Sarqala-1 continues uninterrupted, averaging over 4,000 bopd in December. This production is refined in local plants under the auspices of the Ministry of Natural Resources. The Mil Qasim-1 well was cased to a depth of 2,129 metres and successfully drilled and wirelined logged to a final total [...]]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/daily-brief/western-zagros-releases-an-operational-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WesternZagros sells first oil from KRG</title>
		<link>http://www.iraqoilreport.com/daily-brief/westernzagros-sells-first-oil-from-krg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westernzagros-sells-first-oil-from-krg</link>
		<comments>http://www.iraqoilreport.com/daily-brief/westernzagros-sells-first-oil-from-krg/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:02:36 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Country Operations]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Diligence]]></category>
		<category><![CDATA[Exploration And Production]]></category>
		<category><![CDATA[Exploration Company]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Kurdistan Region]]></category>
		<category><![CDATA[Kurdistan Regional Government]]></category>
		<category><![CDATA[Ministry of Natural Resources]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Responsible Manner]]></category>
		<category><![CDATA[Tsx]]></category>
		<category><![CDATA[Tsx Venture]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/daily-brief/westernzagros-sells-first-oil-from-krg-6441/</guid>
		<description><![CDATA[WesternZagros announces in a press release: WesternZagros Resources Ltd. (TSX VENTURE:WZR) ("WesternZagros" or "the Company") has received payment for its first sale of crude oil to the domestic market in the Kurdistan Region of Iraq. First oil production from the Sarqala-1 extended well test was achieved on October 18, 2011, and first lifting occurred by [...]]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/daily-brief/westernzagros-sells-first-oil-from-krg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq economic growth to rise to 9 percent in 2012</title>
		<link>http://www.iraqoilreport.com/daily-brief/iraq-economic-growth-to-rise-to-9-percent-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-economic-growth-to-rise-to-9-percent-in-2012</link>
		<comments>http://www.iraqoilreport.com/daily-brief/iraq-economic-growth-to-rise-to-9-percent-in-2012/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:56:45 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Bank Official]]></category>
		<category><![CDATA[Billions Of Dollars]]></category>
		<category><![CDATA[Deputy Governor]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kami]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Product Growth]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Central]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/daily-brief/iraq-economic-growth-to-rise-to-9-percent-in-2012-6440/</guid>
		<description><![CDATA[Aseel Kami reports for Reuters: Iraq’s gross domestic product growth should rise to 9 percent in 2012 from around 6 percent currently, mainly driven by an expected increase in oil production and exports, a senior central bank official said on Sunday. Iraq has some of the world’s largest oil reserves and is currently producing about [...]]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/daily-brief/iraq-economic-growth-to-rise-to-9-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq upbeat on uphill road to record oil boom</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/iraq-upbeat-on-uphill-road-to-record-oil-boom-6381/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iraq-upbeat-on-uphill-road-to-record-oil-boom</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/iraq-upbeat-on-uphill-road-to-record-oil-boom-6381/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:42:13 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Chief Advisor]]></category>
		<category><![CDATA[Cwc]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Forecast Demand]]></category>
		<category><![CDATA[Global Industry]]></category>
		<category><![CDATA[Iraqi Officials]]></category>
		<category><![CDATA[Kurdish Region]]></category>
		<category><![CDATA[Largest Oil Companies]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[oil boom]]></category>
		<category><![CDATA[Oil Expansion]]></category>
		<category><![CDATA[Oil Fields]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Opec Producers]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[Qurna]]></category>
		<category><![CDATA[Uphill Road]]></category>
		<category><![CDATA[Zubair]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6381</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/10/nahr-bin-umar_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="A worker of Iraq&#039;s state-run South Oil Company walks past a crude processing facility at Nahr Bin Umar field, north of Basra, October 3, 2011. This crude processing facility will be able to handle a capacity of 50,000 bpd, Dhia Jaffar, the head of South Oil Company, said. (ATEF HASSAN/Reuters)" title="nahr bin umar_resizedforweb" /></div>Iraqi officials tout increased oil output gains, confident slowed key projects will be completed on time.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/iraq-upbeat-on-uphill-road-to-record-oil-boom-6381/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opinion: Now is the time for an Iraqi oil dividend</title>
		<link>http://www.iraqoilreport.com/politics/oil-policy/opinion-now-is-the-time-for-an-iraqi-oil-dividend-6376/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opinion-now-is-the-time-for-an-iraqi-oil-dividend</link>
		<comments>http://www.iraqoilreport.com/politics/oil-policy/opinion-now-is-the-time-for-an-iraqi-oil-dividend-6376/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:20:00 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Oil Policy]]></category>
		<category><![CDATA[Capital Formation]]></category>
		<category><![CDATA[Critical Development]]></category>
		<category><![CDATA[Crude Prices]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Nouri al-Maliki]]></category>
		<category><![CDATA[oil income]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Oil Revenues]]></category>
		<category><![CDATA[Parliamentary Committee]]></category>
		<category><![CDATA[Policy Tool]]></category>
		<category><![CDATA[Political Culture]]></category>
		<category><![CDATA[Political Moment]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Populist Politics]]></category>
		<category><![CDATA[Prime Minister Nouri]]></category>
		<category><![CDATA[Prime Minister Nouri Al Maliki]]></category>
		<category><![CDATA[Race To The Bottom]]></category>
		<category><![CDATA[Saadi]]></category>
		<category><![CDATA[Sheikh Sabah]]></category>
		<category><![CDATA[Societal Goals]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6376</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/10/Tahrir-protest-oil-for-the-people-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Tahrir protest oil for the people" title="Tahrir protest oil for the people" /></div>By giving oil revenue to citizens, Iraq can diversify its economy, reduce poverty, and start bridging national divisions, writes Middle East oil expert Johnny West.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/politics/oil-policy/opinion-now-is-the-time-for-an-iraqi-oil-dividend-6376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Oil knew KRG oil deal in disputed territory</title>
		<link>http://www.iraqoilreport.com/politics/oil-policy/hunt-oil-knew-krg-oil-deal-in-disputed-territory-6108/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hunt-oil-knew-krg-oil-deal-in-disputed-territory</link>
		<comments>http://www.iraqoilreport.com/politics/oil-policy/hunt-oil-knew-krg-oil-deal-in-disputed-territory-6108/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 03:22:11 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Oil Policy]]></category>
		<category><![CDATA[Ambiguities]]></category>
		<category><![CDATA[Central Government Officials]]></category>
		<category><![CDATA[Ethnic Disputes]]></category>
		<category><![CDATA[Hunt Oil Co.]]></category>
		<category><![CDATA[Iraqi Constitution]]></category>
		<category><![CDATA[Kurdistan]]></category>
		<category><![CDATA[Legal Ambiguity]]></category>
		<category><![CDATA[Northern Iraq]]></category>
		<category><![CDATA[oil deal]]></category>
		<category><![CDATA[Oil Development]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Oil Sector]]></category>
		<category><![CDATA[Oil Strategy]]></category>
		<category><![CDATA[Political Environment]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[Productive Relations]]></category>
		<category><![CDATA[Productive Relationships]]></category>
		<category><![CDATA[Pscs]]></category>
		<category><![CDATA[regional government]]></category>
		<category><![CDATA[Regional Governments]]></category>
		<category><![CDATA[State Department Cable]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6108</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/08/NI_Hunt5_cropped-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Hunt Oil officials David McDonald and Mark Aertker (center left and right) survey the area around Ain Sifne in 2007 after the company signed a production sharing contract with the Kurdistan Regional Government. A new U.S. State Department cable released by Wikileaks says the area falls outside the KRG boundaries. (CHERYL DIAZ MEYER/Dallas Morning News)" title="NI_Hunt5_cropped" /></div>According to a State Dept. cable from Iraq, and despite the U.S. Embassy's warnings, the oil company of a George W. Bush intelligence adviser signed a Kurdish oil deal knowing the field was in disputed territory.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/politics/oil-policy/hunt-oil-knew-krg-oil-deal-in-disputed-territory-6108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract for next auction in September</title>
		<link>http://www.iraqoilreport.com/oil/production-exports/contract-for-next-auction-in-september-6080/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-for-next-auction-in-september</link>
		<comments>http://www.iraqoilreport.com/oil/production-exports/contract-for-next-auction-in-september-6080/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:54:10 +0000</pubDate>
		<dc:creator>Ben Lando</dc:creator>
				<category><![CDATA[Production & Exports]]></category>
		<category><![CDATA[Abdul Karim]]></category>
		<category><![CDATA[Amman Jordan]]></category>
		<category><![CDATA[Bidding Rounds]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Exploration Blocks]]></category>
		<category><![CDATA[Gas Sector]]></category>
		<category><![CDATA[International Oil Company]]></category>
		<category><![CDATA[Mahdi]]></category>
		<category><![CDATA[Ministry Officials]]></category>
		<category><![CDATA[Model Contract]]></category>
		<category><![CDATA[Model Contracts]]></category>
		<category><![CDATA[Oil Auction]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Oil Exports]]></category>
		<category><![CDATA[oil field development]]></category>
		<category><![CDATA[oil firms]]></category>
		<category><![CDATA[Oil Minister]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Service Contracts]]></category>
		<category><![CDATA[Tender Document]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6080</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/08/GettyImages_115562580_resizedforweb-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Iraqi Oil Minister Abdul Karim Luaibi (r) talks to reporters at the 159th meeting of the OPEC Conference in Vienna on June 8, 2011. Iraq&#039;s planned production increase and upcoming exploration blocks bidding round will challenge Saudi Arabia for primacy of the cartel. (JOE KLAMAR/AFP/Getty Images)" title="GettyImages_115562580_resizedforweb" /></div>Iraq outlines the plan for the two-day roadshow next month where pre-qualified oil companies will get details on the 12 exploration blocks in the January auction.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/oil/production-exports/contract-for-next-auction-in-september-6080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Headlines: July 25-31</title>
		<link>http://www.iraqoilreport.com/beyond-the-headlines/beyond-the-headlines-july-25-31-6019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-headlines-july-25-31</link>
		<comments>http://www.iraqoilreport.com/beyond-the-headlines/beyond-the-headlines-july-25-31-6019/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:54:17 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Beyond the Headlines]]></category>
		<category><![CDATA[Abdul Samad]]></category>
		<category><![CDATA[Approval Processes]]></category>
		<category><![CDATA[Basra]]></category>
		<category><![CDATA[Bureaucracies]]></category>
		<category><![CDATA[Docto]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Government Department]]></category>
		<category><![CDATA[Iraqi Dinars]]></category>
		<category><![CDATA[Iraqi Doctors]]></category>
		<category><![CDATA[Khalaf]]></category>
		<category><![CDATA[Medical City]]></category>
		<category><![CDATA[Missan]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Open Bidding]]></category>
		<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[provincial government]]></category>
		<category><![CDATA[Provincial Officials]]></category>
		<category><![CDATA[Reconstruction Efforts]]></category>
		<category><![CDATA[Russian Company]]></category>
		<category><![CDATA[Scale Projects]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=6019</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/08/Ibrahim-Oil-Police-smuggling-raid-RESIZED2-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="Ibrahim Oil Police smuggling raid RESIZED2" title="Ibrahim Oil Police smuggling raid RESIZED2" /></div><ul>
<li>Basra fails to spend budget</li>
<li>Missan vies for foreign investment</li>
<li>Oil Police bust smuggling network</li>
<li>Kirkuk assassinations continue</li>
</ul>]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/beyond-the-headlines/beyond-the-headlines-july-25-31-6019/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Output stable after suspected inside job attack</title>
		<link>http://www.iraqoilreport.com/security/energy-sector/output-stable-after-suspected-inside-job-attack-5816/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=output-stable-after-suspected-inside-job-attack</link>
		<comments>http://www.iraqoilreport.com/security/energy-sector/output-stable-after-suspected-inside-job-attack-5816/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:02:35 +0000</pubDate>
		<dc:creator>Ben Van Heuvelen</dc:creator>
				<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Adverse Effect]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Attackers]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Bombings]]></category>
		<category><![CDATA[Bpd]]></category>
		<category><![CDATA[Ceyhan]]></category>
		<category><![CDATA[Cubic Meters]]></category>
		<category><![CDATA[Export Pipeline]]></category>
		<category><![CDATA[Insurgent Attacks]]></category>
		<category><![CDATA[Investigation Committee]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Job Oil]]></category>
		<category><![CDATA[Job Security]]></category>
		<category><![CDATA[Kirkuk]]></category>
		<category><![CDATA[Mediterranean port]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oil Infrastructure]]></category>
		<category><![CDATA[Oil Ministry]]></category>
		<category><![CDATA[Oil Production]]></category>
		<category><![CDATA[Operations Command]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[Saboteurs]]></category>
		<category><![CDATA[Security Officials]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Storage Tanks]]></category>
		<category><![CDATA[Sunday Morning]]></category>
		<category><![CDATA[Tank Farm]]></category>
		<category><![CDATA[Two Tanks]]></category>
		<category><![CDATA[Unknown Number]]></category>

		<guid isPermaLink="false">http://www.iraqoilreport.com/?p=5816</guid>
		<description><![CDATA[<div><img width="300" height="169" src="http://www.iraqoilreport.com/wp-content/uploads/2011/06/SOC-pipeline-valves-300x169.jpg" class="attachment-lead-headline-thumbnail wp-post-image" alt="DV625341" title="DV625341" /></div>An investigation is ongoing into a bombing of a tank farm in Basra, but production and exports are steady after a brief slowdown.]]></description>
		<wfw:commentRss>http://www.iraqoilreport.com/security/energy-sector/output-stable-after-suspected-inside-job-attack-5816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

